Competitive Analysis of Australian SEO Results
DejanSEO team has performed a competitive analysis across top 100 Google results for “SEO” and “seo company“. The dataset included 689 words occurring in 100 different page titles with 160 unique words. Complexity factor (Lexical Density) was found to be 23.2% and the Gunning-Fog Readability Index at 10.6 which puts it on the “easy” side of the readability scale. Total number of characters analysed was 5914 with and 4739 without spaces.
Top phrases used in titles are:

Full List of Phrases:
| Word | Occurrences | Frequency | Rank |
| seo | 138 | 20% | 1 |
| search | 73 | 10.6% | 2 |
| engine | 73 | 10.6% | 2 |
| optimisation | 46 | 6.7% | 3 |
| company | 21 | 3% | 4 |
| services | 19 | 2.8% | 5 |
| marketing | 19 | 2.8% | 5 |
| melbourne | 17 | 2.5% | 6 |
| website | 12 | 1.7% | 7 |
| sydney | 12 | 1.7% | 7 |
| brisbane | 11 | 1.6% | 8 |
| australia | 11 | 1.6% | 8 |
| optimization | 10 | 1.5% | 9 |
| web | 9 | 1.3% | 10 |
| internet | 8 | 1.2% | 11 |
| design | 7 | 1% | 12 |
| experts | 6 | 0.9% | 13 |
| optimisation | 5 | 0.7% | 14 |
| australia | 5 | 0.7% | 14 |
| seo | 4 | 0.6% | 15 |
| professional | 4 | 0.6% | 15 |
| agency | 3 | 0.4% | 16 |
| services | 3 | 0.4% | 16 |
| consultant | 3 | 0.4% | 16 |
| company | 3 | 0.4% | 16 |
| consulting | 3 | 0.4% | 16 |
| sydney | 3 | 0.4% | 16 |
| training | 3 | 0.4% | 16 |
| promotion | 3 | 0.4% | 16 |
| 2 | 0.3% | 17 | |
| affordable | 2 | 0.3% | 17 |
| learn | 2 | 0.3% | 17 |
| specialists | 2 | 0.3% | 17 |
| matter | 2 | 0.3% | 17 |
| sem | 2 | 0.3% | 17 |
| ppc | 2 | 0.3% | 17 |
| coast | 2 | 0.3% | 17 |
| blog | 2 | 0.3% | 17 |
| expert | 2 | 0.3% | 17 |
| copywriting | 2 | 0.3% | 17 |
| digital | 2 | 0.3% | 17 |
| tips | 2 | 0.3% | 17 |
| outsourcing | 2 | 0.3% | 17 |
| consultants | 2 | 0.3% | 17 |
| online | 2 | 0.3% | 17 |
| wikipedia | 2 | 0.3% | 17 |
| best | 2 | 0.3% | 17 |
| marketing | 2 | 0.3% | 17 |
| media | 2 | 0.3% | 17 |
| encyclopedia | 2 | 0.3% | 17 |
| free | 2 | 0.3% | 17 |
| gold | 2 | 0.3% | 17 |
| brisbane | 2 | 0.3% | 17 |
| help | 1 | 0.1% | 18 |
| leading | 1 | 0.1% | 18 |
| tools | 1 | 0.1% | 18 |
| webmaster | 1 | 0.1% | 18 |
| team | 1 | 0.1% | 18 |
| blink | 1 | 0.1% | 18 |
| linkfox | 1 | 0.1% | 18 |
| traffika | 1 | 0.1% | 18 |
| advice | 1 | 0.1% | 18 |
| service | 1 | 0.1% | 18 |
| provider | 1 | 0.1% | 18 |
| course | 1 | 0.1% | 18 |
| splash | 1 | 0.1% | 18 |
| works | 1 | 0.1% | 18 |
| optimization | 1 | 0.1% | 18 |
| global | 1 | 0.1% | 18 |
| solutions | 1 | 0.1% | 18 |
| roi | 1 | 0.1% | 18 |
| dejan | 1 | 0.1% | 18 |
| package | 1 | 0.1% | 18 |
| packages | 1 | 0.1% | 18 |
| put | 1 | 0.1% | 18 |
| dgm | 1 | 0.1% | 18 |
| sunshine | 1 | 0.1% | 18 |
| call | 1 | 0.1% | 18 |
| video | 1 | 0.1% | 18 |
| analysis | 1 | 0.1% | 18 |
| diy | 1 | 0.1% | 18 |
| specialist | 1 | 0.1% | 18 |
| portfolio | 1 | 0.1% | 18 |
| copywriter | 1 | 0.1% | 18 |
| ebooks | 1 | 0.1% | 18 |
| click | 1 | 0.1% | 18 |
| advantate | 1 | 0.1% | 18 |
| per | 1 | 0.1% | 18 |
| pay | 1 | 0.1% | 18 |
| divine | 1 | 0.1% | 18 |
| ramos | 1 | 0.1% | 18 |
| louie | 1 | 0.1% | 18 |
| siterank | 1 | 0.1% | 18 |
| rfcd | 1 | 0.1% | 18 |
| friendly | 1 | 0.1% | 18 |
| organicwithseo|seo | 1 | 0.1% | 18 |
| page | 1 | 0.1% | 18 |
| anzsic | 1 | 0.1% | 18 |
| codes | 1 | 0.1% | 18 |
| arc | 1 | 0.1% | 18 |
| council | 1 | 0.1% | 18 |
| research | 1 | 0.1% | 18 |
| australian | 1 | 0.1% | 18 |
| your | 1 | 0.1% | 18 |
| firms | 1 | 0.1% | 18 |
| outsourcing | 1 | 0.1% | 18 |
| bruceclay | 1 | 0.1% | 18 |
| blog | 1 | 0.1% | 18 |
| works | 1 | 0.1% | 18 |
| melbourne| | 1 | 0.1% | 18 |
| experts | 1 | 0.1% | 18 |
| data | 1 | 0.1% | 18 |
| advanet | 1 | 0.1% | 18 |
| pty | 1 | 0.1% | 18 |
| messageforce | 1 | 0.1% | 18 |
| processing | 1 | 0.1% | 18 |
| entry | 1 | 0.1% | 18 |
| wordpress | 1 | 0.1% | 18 |
| reload | 1 | 0.1% | 18 |
| gabriel | 1 | 0.1% | 18 |
| machuret | 1 | 0.1% | 18 |
| service | 1 | 0.1% | 18 |
| rankings | 1 | 0.1% | 18 |
| development | 1 | 0.1% | 18 |
| community | 1 | 0.1% | 18 |
| outsource | 1 | 0.1% | 18 |
| rotapix | 1 | 0.1% | 18 |
| linxhurricane | 1 | 0.1% | 18 |
| solutions | 1 | 0.1% | 18 |
| consult | 1 | 0.1% | 18 |
| strategies | 1 | 0.1% | 18 |
| ltd | 1 | 0.1% | 18 |
| emarketing | 1 | 0.1% | 18 |
| around | 1 | 0.1% | 18 |
| net | 1 | 0.1% | 18 |
| news | 1 | 0.1% | 18 |
| get | 1 | 0.1% | 18 |
| latest | 1 | 0.1% | 18 |
| central | 1 | 0.1% | 18 |
| bpo | 1 | 0.1% | 18 |
| [search | 1 | 0.1% | 18 |
| local | 1 | 0.1% | 18 |
| tips | 1 | 0.1% | 18 |
| found | 1 | 0.1% | 18 |
| bizcatalyst | 1 | 0.1% | 18 |
| moves | 1 | 0.1% | 18 |
| 1 | 0.1% | 18 | |
| cbd| | 1 | 0.1% | 18 |
| high | 1 | 0.1% | 18 |
| visit | 1 | 0.1% | 18 |
| our | 1 | 0.1% | 18 |
| melbourne | 1 | 0.1% | 18 |
| value | 1 | 0.1% | 18 |
| link | 1 | 0.1% | 18 |
| agency | 1 | 0.1% | 18 |
| rankone | 1 | 0.1% | 18 |
| advertising | 1 | 0.1% | 18 |
| perth | 1 | 0.1% | 18 |
| building | 1 | 0.1% | 18 |
| small | 1 | 0.1% | 18 |
Phrase Popularity Visualisation

Macro-Level Link Analysis
The next segment focuses on backlink analysis factoring in one of the strongest ranking factors, inbound links from diverse domain sources. Findings are quite interesting and show the players in the SEO industry with strongest backlink profiles. They are: ewebmarketing.com.au, searchenginerankings.com.au, roi.com.au, searchengineoptimisationworks.com.au and webprofits.com.au. These boys will be hard to catch up to unless Google changes something in their algorithm.
Among those with fewer links are dejanseo.com.au, freedomseo.com.au and quantumlinx.com.au which all have less than 1500 unique domain backlinks. Quantum Links have experienced some ups and downs but much like Freedom SEO they have had a sudden introduction into the first page of the rankings. Our guess-explanation for this (without going into a deeper analysis) would be rapid link growth with Quantum Links and overall marketing activity in case of Freedom SEO.

Language Complexity
Google has recently introduced a tool for simple website content complexity analysis. We won’t describe the exact method used in this article but it’s safe to say that the research is thorough enough and covers all of the indexed pages across all analysed websites.

As you can see only three companies feature advanced content: dejanseo.com.au, roi.com.au and searchengineoptimisationworks.com.au. This is, however, not necessarily a good thing if you are targeting small business. On the simple language scale seo.com.au, freedomseo.com.au and searchenginerankings.com.au are doing really well. This seems very fitting for one of them which focuses mainly on SMEs. Intermediate style language seems pretty even across all analysed websites with quantumlinx.com.au being at the top of the list and dejanseo.com.au and seo.com.au at the bottom.

Link to this page

