Australian Titles
Here is a complete list of titles Australians can have:
| BR | Brother |
| CAPT | Captain |
| DR | Doctor |
| FR | Father |
| HON | Honourable |
| LADY | Lady |
| MADAM | Madam |
| MAJ | Major |
| MISS | Miss |
| MR | Mr |
| MRS | Mrs |
| MS | Ms |
| MASTER | Master |
| PASTOR | Pastor |
| PROF | Professor |
| REV | Reverend |
| SIR | Sir |
| SR | Sister |
| ABBOTT | Abbott |
| AB | Ableseaman |
| ADML | Admiral |
| ACM | Air Chief Marshal |
| AIRCDRE | Air Commodore |
| AM | Air Marshall |
| AVM | Air Vice Marshall |
| AC | Aircraftman |
| ACW | Aircraftwoman |
| ALD | Alderman |
| AMBSR | Ambassador |
| ARCHBISHOP | Archbishop |
| ARCHDEACON | Archdeacon |
| ASSOC PROF | Associate Professor |
| BARON | Baron |
| BARONESS | Baroness |
| BISHOP | Bishop |
| BDR | Bombardier |
| BRIG | Brigadier |
| CDT | Cadet |
| CANON | Canon |
| CARDNL | Cardinal |
| CHAP | Chaplain |
| CPO | Chief Petty Officer |
| COL | Colonel |
| CMDR | Commander |
| CMM | Commissioner |
| CDRE | Commodore |
| CONST | Constable |
| CONSUL | Consul |
| CPL | Corporal |
| COUNT | Count |
| COUNTESS | Countess |
| DAME | Dame |
| DEACON | Deacon |
| DEACONESS | Deaconess |
| DEAN | Dean |
| DEPUTY SUPT | Deputy Superintendent |
| DIRECTOR | Director |
| EARL | Earl |
| ENGR | Engineer |
| FLTLT | Flight Lieutenant |
| FSGT | Flight Sergeant |
| FLGOFF | Flying Officer |
| GEN | General |
| GOV | Governor |
| GRP CAPT | Group Captain |
| HON JUDGE | Honourable Judge |
| HON JUST | Honourable Justice |
| JUDGE | Judge |
| JUST | Justice |
| LBDR | Lance Bombardier |
| LCPL | Lance Corporal |
| LAC | Leading Aircraftman |
| LACW | Leading Aircraftwoman |
| LS | Leading Seaman |
| LT | Lieutenant (Army) |
| LEUT | Lieutenant (Navy) |
| LTCOL | Lieutenant Colonel |
| LTCDR | Lieutenant Commander |
| LTGEN | Lieutenant General |
| LTGOV | Lieutenant Governor |
| LORD | Lord |
| MADAME | Madame |
| MAJGEN | Major General |
| MGR | Manager |
| MAYOR | Mayor |
| MAYORESS | Mayoress |
| MIDN | Midshipman |
| MON | Monsignor |
| MOST REV | Most Reverend |
| MTHR | Mother |
| NURSE | Nurse |
| OCDT | Office Cadet |
| PO | Petty Officer |
| PLTOFF | Pilot Officer |
| PTE | Private |
| RABBI | Rabbi |
| RADM | Rear Admiral |
| RECTOR | Rector |
| REG SGT MJR | Regimental Sergeant Major of the Army |
| REV DR | Reverend Doctor |
| RTHON | Right Honourable |
| RT REV | Right Reverend |
| SMN | Seaman |
| 2LT | Second Lieutenant |
| SEN | Senator |
| SNR | Senior |
| SNR CONST | Senior Constable |
| SGT | Sergeant |
| SISTER SUP | Sister Superior |
| SQNLDR | Squadron Leader |
| SCDT | Staff Cadet |
| SSGT | Staff Sergeant |
| SM | Station Master |
| SBLT | Sub Lieutenant |
| SUPT | Superintendent |
| SWAMI | Swami |
| VERY REV | Very Reverend |
| VICE ADMIRAL | Vice Admiral |
| VCE CMNDR | Vice Commander |
| VISCOUNT | Viscount |
| WOFF | Warrant Officer (Air Force) |
| WO | Warrant Officer (Navy) |
| WO1 | Warrant Officer Class 1 |
| WO2 | Warrant Officer Class 2 |
| WCDR | Wing Commander |
| BLK | ? |
| GP CAPT | Group Captain |
| HON JUSTICE | Honourable Justice |
| JUSTICE | Justice |
| MSTR | Master |
| RSM-A | Regimental Sergeant Major of the Army |
| VADM | Vice Admiral |
Copy the code below to your web site.

Link to this page

